Muse Wonder vs
GPT 6.1 Terra
Both are currently SOTA. Each row is one board’s result, and the marked figure is the one that board ranks higher. Rows are not added together, so there is no overall winner: the boards measure different things, and where they differ, the difference is the finding.Each rank is the board’s own: the rank it publishes, or the model’s place in the board’s own order where it publishes none. Scores from different boards cannot be compared.
| Board | Muse Wonder | GPT 6.1 Terra |
|---|---|---|
| Artificial Analysis LLM Leaderboard Artificial Analysis Intelligence Index | 43.6 No. 11 of 43 | 51.3 No. 6 of 43 |
| Arena — Agent Overall | 0.025 No. 18 of 57 | 0.102 No. 8 of 57 |
| Artificial Analysis Coding Agents Artificial Analysis Coding Agent Index | 0.520 No. 13 of 27 | 0.482 No. 16 of 27 |
| Epoch AI Benchmarking Hub FrontierMath Tiers 1–3 | — | 90.9% No. 4 of 85 |
| Arena — Code Overall | 1652 No. 20 of 152 | 1673 No. 14 of 152 |
| Arena — Text Overall (style control) | 1507 No. 4 of 419 | — |
At a glance
| Developer | Meta | OpenAI |
|---|---|---|
| Weights | closed | closed |
| Released | — | 2026-10-26 |
| Price Blended Price, USD per 1M tokens (3:1 input:output) | $8.00 | $2.00 |
| Value: where it sits on the kill line | SOTA | SOTA |
Muse Wonder →GPT 6.1 Terra → How the kill line is drawn →