Arena — Text
Shown as Arena publishes it — their metrics, their models. A model name opens its page here; the arrow opens the original board.
- Published by
- Arena
- Licence
- not stated
- Updates
- continuous
- Data as of
- 2026-10-02
- Fetched
- 2026-10-02
- Entries
- 413 · 44 unmatched
- Gemini 4 Argon
1525
- Claude Opus 4.6
1505
- Claude Fable 5
1504
- Claude Opus 5.5
1504
- Claude Opus 4.7
1501
- Claude Fable 5.1
1501
- Gemini 3.8 Flash
1495
- Muse Spark 1.3
1494
- Muse Spark 1.2
1494
- Muse Spark 1.1
1491
- Claude Opus 5
1490
- Muse Spark
1489
An Elo score has no true zero, so instead of bars from 0 each row is a dot on a scale starting at 1485. Read the distance between dots, not the distance from the left edge.
413 scored
| # | Model | |
|---|---|---|
| 1 | 15251516–1534 | |
| 2 | 15051501–1508 | |
| 3 | 15041500–1509 | |
| 4 | 15041495–1513 | |
| 5 | 15011498–1505 | |
| 6 | 15011495–1508 | |
| 7 | 14971494–1501 | |
| 8 | 14951490–1500 | |
| 9 | 14941488–1500 | |
| 10 | 14941490–1498 | |
| 11 | 14941484–1503 | |
| 12 | 14911487–1496 | |
| 13 | 14901486–1494 | |
| 14 | 14891485–1494 | |
| 15 | 14891484–1495 | |
| 16 | 14881484–1493 | |
| 17 | 14881483–1493 | |
| 18 | 14871484–1490 | |
| 19 | 14851482–1489 | |
| 20 | 14841479–1488 | |
| 21 | 14831473–1494 | |
| 22 | 14831479–1487 | |
| 23 | 14821476–1487 | |
| 24 | 14821478–1485 | |
| 25 | 14811478–1485 | |
| 26 | 14801471–1489 | |
| 27 | 14781473–1484 | |
| 28 | 14771473–1481 | |
| 29 | 14771470–1484 | |
| 30 | 14771473–1480 | |
| 31 | 14761472–1480 | |
| 32 | 14761471–1480 | |
| 33 | 14761472–1480 | |
| 34 | 14751471–1479 | |
| 35 | 14751465–1485 | |
| 36 | 14751470–1479 | |
| 37 | 14751471–1478 | |
| 38 | 14741468–1481 | |
| 39 | 14741470–1477 | |
| 40 | 14731468–1478 | |
| 41 | 14731468–1478 | |
| 42 | 14731468–1477 | |
| 43 | 14721469–1476 | |
| 44 | 14721468–1475 | |
| 45 | 14711461–1481 | |
| 46 | 14711467–1474 | |
| 47 | 14701467–1473 | |
| 48 | 14681463–1472 | |
| 49 | 14681464–1471 | |
| 50 | 14661461–1470 | |
| 51 | 14651461–1470 | |
| 52 | 14651462–1468 | |
| 53 | 14651461–1468 | |
| 54 | 14651460–1470 | |
| 55 | 14651461–1468 | |
| 56 | 14641458–1471 | |
| 57 | 14621458–1466 | |
| 58 | 14611457–1465 | |
| 59 | 14601452–1469 | |
| 60 | 14591456–1462 | |
| 61 | 14581455–1461 | |
| 62 | 14581454–1462 | |
| 63 | 14581453–1462 | |
| 64 | 14571450–1464 | |
| 65 | 14571454–1459 | |
| 66 | 14561453–1460 | |
| 67 | 14561449–1463 | |
| 68 | 14561451–1460 | |
| 69 | 14561452–1459 | |
| 70 | 14551452–1458 | |
| 71 | 14551450–1459 | |
| 72 | 14551451–1459 | |
| 73 | 14541449–1459 | |
| 74 | 14541443–1465 | |
| 75 | 14531449–1457 | |
| 76 | 14531445–1460 | |
| 77 | 14521444–1460 | |
| 78 | 14501447–1453 | |
| 79 | 14501446–1454 | |
| 80 | 14501446–1453 | |
| 81 | 14491442–1455 | |
| 82 | 14481445–1451 | |
| 83 | 14481443–1453 | |
| 84 | 14471443–1451 | |
| 85 | 14461442–1450 | |
| 86 | 14461443–1448 | |
| 87 | 14451439–1450 | |
| 88 | 14431439–1448 | |
| 89 | 14431440–1446 | |
| 90 | 14431436–1449 | |
| 91 | 14421435–1450 | |
| 92 | 14421439–1445 | |
| 93 | 14411435–1448 | |
| 94 | 14411438–1445 | |
| 95 | 14411437–1446 | |
| 96 | 14401436–1444 | |
| 97 | 14391435–1442 | |
| 98 | 14381434–1443 | |
| 99 | 14381432–1443 | |
| 100 | 14371430–1445 |
What each column measures
- Overall (style control)
- Higher is better · General preference