Arena — Vision
As Arena publishes it — their metrics, their models. Follow a model name to its page upstream.
- Published by
- Arena
- Licence
- not stated
- Updates
- continuous
- Data as of
- 2026-08-21
- Fetched
- 2026-08-22
- Entries
- 147 · 72 unmatched
- Claude Fable 5 (Opus 4.8 fallback)
1312
- qwen3.8-max 1302
- Claude Opus 4.7
1301
- Claude Opus 4.6
1299
- Muse Spark
1294
- Muse Spark 1.2
1292
- Claude Opus 5
1292
- Gemini 3 Pro Preview
1289
- Gemini 3.5 Flash
1286
- Claude Opus 4.8
1285
- Gemini 3.6 Flash
1285
- GPT-5.5
1285
An Elo has no zero — it is an arbitrary anchor, not "no skill" — so a bar drawn from it would encode the anchor. Each row is a dot on a range beginning at 1282; the distance between rows is the reading, the distance from the left edge is not.
147 scored
| # | Model | |
|---|---|---|
| 1 | 13121303–1320 | |
| 2 | qwen3.8-maxmaxUnmatched | 13021293–1310 |
| 3 | 13011294–1308 | |
| 4 | 12991292–1306 | |
| 5 | 12991292–1305 | |
| 6 | 12941285–1303 | |
| 7 | 12931287–1300 | |
| 8 | 12921277–1307 | |
| 9 | 12921283–1301 | |
| 10 | 12891282–1297 | |
| 11 | 12861278–1295 | |
| 12 | 12851277–1293 | |
| 13 | 12851273–1297 | |
| 14 | 12851278–1292 | |
| 15 | 12851276–1293 | |
| 16 | 12821276–1289 | |
| 17 | 12821273–1291 | |
| 18 | 12811272–1290 | |
| 19 | 12811271–1291 | |
| 20 | 12801273–1287 | |
| 21 | 12801273–1286 | |
| 22 | 12781271–1286 | |
| 23 | gpt-5.2-chat-latest-20260210Unmatched | 12781271–1285 |
| 24 | 12771271–1283 | |
| 25 | gpt-5.5-instantUnmatched | 12771268–1286 |
| 26 | 12751268–1281 | |
| 27 | 12711262–1279 | |
| 28 | 12711265–1276 | |
| 29 | 12701258–1282 | |
| 30 | 12661256–1275 | |
| 31 | 12651257–1274 | |
| 32 | 12631256–1270 | |
| 33 | 12601254–1267 | |
| 34 | 12601254–1265 | |
| 35 | dola-seed-2.0-proUnmatched | 12581250–1265 |
| 36 | grok-4.20-beta-0309-reasoningonUnmatched | 12561250–1263 |
| 37 | qwen3.8-27bUnmatched | 12531240–1266 |
| 38 | 12531243–1262 | |
| 39 | 12521245–1258 | |
| 40 | grok-4.20-multi-agent-beta-0309Unmatched | 12521245–1258 |
| 41 | 12501242–1259 | |
| 42 | 12501244–1256 | |
| 43 | 12481242–1254 | |
| 44 | 12461241–1251 | |
| 45 | 12441238–1251 | |
| 46 | 12421235–1248 | |
| 47 | 12411234–1248 | |
| 48 | 12411235–1246 | |
| 49 | 12381230–1246 | |
| 50 | kimi-k2.5-instantUnmatched | 12381227–1249 |
| 51 | 12371229–1245 | |
| 52 | 12351228–1242 | |
| 53 | 12341228–1241 | |
| 54 | 12301224–1236 | |
| 55 | 12301223–1236 | |
| 56 | 12271220–1234 | |
| 57 | gpt-5-chatUnmatched | 12261219–1233 |
| 58 | gpt-4.5-preview-2025-02-27Unmatched | 12261214–1237 |
| 59 | 12251215–1235 | |
| 60 | 12191213–1225 | |
| 61 | ernie-5.0-preview-1220Unmatched | 12191207–1230 |
| 62 | 12171210–1225 | |
| 63 | o3-2025-04-16Unmatched | 12171210–1224 |
| 64 | 12151208–1222 | |
| 65 | 12141210–1219 | |
| 66 | gpt-4.1-2025-04-14Unmatched | 12141207–1221 |
| 67 | 12121205–1220 | |
| 68 | claude-sonnet-4-20250514-thinking-32kUnmatched | 12081191–1225 |
| 69 | claude-opus-4-20250514-thinking-16kUnmatched | 12071191–1223 |
| 70 | 12061194–1218 | |
| 71 | 12031192–1213 | |
| 72 | gpt-4.1-mini-2025-04-14Unmatched | 12021195–1210 |
| 73 | o4-mini-2025-04-16Unmatched | 12011194–1209 |
| 74 | 12011195–1208 | |
| 75 | 11991189–1209 | |
| 76 | 11951188–1203 | |
| 77 | claude-3-7-sonnet-20250219-thinking-32kUnmatched | 11951180–1211 |
| 78 | o1-2024-12-17Unmatched | 11931182–1204 |
| 79 | 11891177–1202 | |
| 80 | claude-sonnet-4-20250514Unmatched | 11891175–1203 |
| 81 | claude-opus-4-20250514Unmatched | 11891176–1202 |
| 82 | gemini-2.5-flash-lite-preview-06-17-thinkingonUnmatched | 11881181–1196 |
| 83 | qwen-vl-max-2025-08-13Unmatched | 11871175–1199 |
| 84 | 11831174–1191 | |
| 85 | grok-4-0709Unmatched | 11821175–1189 |
| 86 | gemini-1.5-pro-002Unmatched | 11791170–1188 |
| 87 | claude-3-7-sonnet-20250219Unmatched | 11751166–1185 |
| 88 | 11751165–1184 | |
| 89 | gemini-2.0-flash-001Unmatched | 11721165–1179 |
| 90 | 11641150–1178 | |
| 91 | 11621153–1171 | |
| 92 | claude-3-5-sonnet-20241022Unmatched | 11611153–1169 |
| 93 | 11601151–1168 | |
| 94 | hunyuan-vision-1.5-thinkingonUnmatched | 11591147–1171 |
| 95 | mistral-medium-2508Unmatched | 11591152–1165 |
| 96 | step-1o-turbo-202506Unmatched | 11571143–1171 |
| 97 | mistral-medium-2505Unmatched | 11561148–1164 |
| 98 | 11551144–1167 | |
| 99 | hunyuan-large-visionUnmatched | 11511135–1168 |
| 100 | 11481137–1159 | |
| 101 | 11471137–1156 | |
| 102 | step-3Unmatched | 11451133–1157 |
| 103 | 11451135–1155 | |
| 104 | gemini-1.5-flash-002Unmatched | 11411131–1151 |
| 105 | 11411131–1150 | |
| 106 | gemini-2.0-flash-lite-preview-02-05Unmatched | 11361126–1147 |
| 107 | claude-3-5-haiku-20241022Unmatched | 11281112–1144 |
| 108 | mistral-small-3.1-24b-instruct-2503Unmatched | 11281119–1136 |
| 109 | 11281118–1137 | |
| 110 | step-1o-vision-32k-highresUnmatched | 11251112–1138 |
| 111 | qwen2.5-vl-72b-instructUnmatched | 11221111–1132 |
| 112 | gemini-1.5-pro-001Unmatched | 11201108–1132 |
| 113 | qwen2.5-vl-32b-instructUnmatched | 11201104–1135 |
| 114 | 11191107–1131 | |
| 115 | gpt-4-turbo-2024-04-09Unmatched | 11121101–1124 |
| 116 | 11091089–1129 | |
| 117 | gpt-4o-mini-2024-07-18Unmatched | 10981090–1106 |
| 118 | 10951086–1105 | |
| 119 | gpt-4.1-nano-2025-04-14Unmatched | 10891071–1108 |
| 120 | qwen-vl-max-1119Unmatched | 10851069–1101 |
| 121 | qwen2-vl-72bUnmatched | 10851075–1095 |
| 122 | gemini-1.5-flash-8b-001Unmatched | 10721061–1082 |
| 123 | step-1v-32kUnmatched | 10641048–1081 |
| 124 | claude-3-opus-20240229Unmatched | 10621052–1072 |
| 125 | gemini-1.5-flash-001Unmatched | 10601048–1072 |
| 126 | molmo-72b-0924Unmatched | 10451032–1058 |
| 127 | hunyuan-standard-vision-2024-12-31Unmatched | 10421021–1063 |
| 128 | llama-3.2-vision-90b-instructUnmatched | 10331023–1042 |
| 129 | qwen2-vl-7b-instructUnmatched | 10311021–1042 |
| 130 | pixtral-12b-2409Unmatched | 10251016–1035 |
| 131 | internvl2-26bUnmatched | 10251012–1038 |
| 132 | amazon-nova-pro-v1.0Unmatched | 10191005–1033 |
| 133 | amazon-nova-lite-v1.0Unmatched | 10191004–1034 |
| 134 | claude-3-sonnet-20240229Unmatched | 10171005–1028 |
| 135 | yi-visionUnmatched | 1002984–1021 |
| 136 | claude-3-haiku-20240307Unmatched | 1000988–1013 |
| 137 | c4ai-aya-vision-32bUnmatched | 1000978–1022 |
| 138 | 994980–1008 | |
| 139 | llama-3.2-vision-11b-instructUnmatched | 993982–1004 |
| 140 | nvila-internal-15b-v1Unmatched | 986966–1006 |
| 141 | llava-onevision-qwen2-72b-ovUnmatched | 979961–997 |
| 142 | llava-v1.6-34bUnmatched | 964952–977 |
| 143 | cogvlm2-llama3-chat-19bUnmatched | 964949–979 |
| 144 | minicpm-v-2_6Unmatched | 963947–979 |
| 145 | internvl2-4bUnmatched | 958946–971 |
| 146 | phi-3.5-vision-instructUnmatched | 920904–936 |
| 147 | phi-3-vision-128k-instructUnmatched | 882863–900 |
What the columns measure
- Overall (style control)
- Higher is better · Multimodal