Gemini 4 Argon vs
Gemini 4 Carbon
Both are currently SOTA. Each row is one board’s result, and the marked figure is the one that board ranks higher. Rows are not added together, so there is no overall winner: the boards measure different things, and where they differ, the difference is the finding.Each rank is the board’s own: the rank it publishes, or the model’s place in the board’s own order where it publishes none. Scores from different boards cannot be compared.
| Board | Gemini 4 Argon | Gemini 4 Carbon |
|---|---|---|
| Artificial Analysis LLM Leaderboard Artificial Analysis Intelligence Index | 50.4 No. 7 of 43 | 60.0 No. 1 of 43 |
| Arena — Agent Overall | 0.106 No. 7 of 57 | 0.166 No. 2 of 57 |
| Artificial Analysis Coding Agents Artificial Analysis Coding Agent Index | 0.532 No. 11 of 27 | 0.594 No. 4 of 27 |
| Epoch AI Benchmarking Hub FrontierMath Tiers 1–3 | 86.0% No. 11 of 85 | — |
| Arena — Code Overall | 1679 No. 11 of 152 | 1768 No. 4 of 152 |
| Arena — Text Overall (style control) | 1520 No. 2 of 419 | 1528 No. 1 of 419 |
At a glance
| Developer | ||
|---|---|---|
| Weights | closed | closed |
| Released | — | — |
| Price Blended Price, USD per 1M tokens (3:1 input:output) | $8.00 | $8.00 |
| Value: where it sits on the kill line | SOTA | SOTA |
Gemini 4 Argon →Gemini 4 Carbon → How the kill line is drawn →